| Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Ahmed Shehzad | c Waller b SW Masakadza | 70 | 79 | 50 | 6 | 1 | 140.00 | |
| Nasir Jamshed | c Vitori b Chatara | 2 | 10 | 5 | 0 | 0 | 40.00 | |
| Mohammad Hafeez* | c †Taylor b Chatara | 3 | 8 | 8 | 0 | 0 | 37.50 | |
| Umar Amin | c †Taylor b Utseya | 14 | 21 | 18 | 1 | 0 | 77.77 | |
| Sohaib Maqsood | c Sibanda b Chigumbura | 26 | 23 | 16 | 1 | 2 | 162.50 | |
| Shahid Afridi | not out | 23 | 26 | 16 | 1 | 1 | 143.75 | |
| Anwar Ali | not out | 10 | 12 | 7 | 1 | 0 | 142.85 | |
| Extras | (lb 5, w 8) | 13 | ||||||
| Total | (5 wickets; 20 overs; 92 mins) | 161 | (8.05 runs per over) | |||||
| Did not bat Sarfraz Ahmed†, Saeed Ajmal, Sohail Tanvir, Mohammad Irfan |
| Fall of wickets 1-14 (Nasir Jamshed, 1.5 ov), 2-21 (Mohammad Hafeez, 3.2 ov), 3-51 (Umar Amin, 8.2 ov),4-106 (Sohaib Maqsood, 14.3 ov), 5-135 (Ahmed Shehzad, 17.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| P Utseya | 4 | 0 | 15 | 1 | 3.75 | (1w) | ||
| TL Chatara | 4 | 0 | 30 | 2 | 7.50 | (3w) | ||
| BV Vitori | 4 | 0 | 26 | 0 | 6.50 | (2w) | ||
| SW Masakadza | 4 | 0 | 37 | 1 | 9.25 | (2w) | ||
| SC Williams | 2 | 0 | 18 | 0 | 9.00 | |||
| E Chigumbura | 2 | 0 | 30 | 1 | 15.00 |
| Zimbabwe innings (target: 162 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| H Masakadza | lbw b Anwar Ali | 18 | 33 | 16 | 3 | 0 | 112.50 | |
| V Sibanda | b Shahid Afridi | 31 | 50 | 42 | 3 | 0 | 73.80 | |
| BRM Taylor*† | not out | 32 | 49 | 30 | 3 | 0 | 106.66 | |
| SC Williams | lbw b Mohammad Hafeez | 9 | 5 | 7 | 1 | 0 | 128.57 | |
| T Maruma | st †Sarfraz Ahmed b Shahid Afridi | 10 | 15 | 13 | 1 | 0 | 76.92 | |
| E Chigumbura | b Shahid Afridi | 6 | 3 | 5 | 1 | 0 | 120.00 | |
| MN Waller | not out | 14 | 8 | 7 | 1 | 1 | 200.00 | |
| Extras | (b 5, lb 2, w 9) | 16 | ||||||
| Total | (5 wickets; 20 overs; 83 mins) | 136 | (6.80 runs per over) | |||||
| Did not bat P Utseya, TL Chatara, SW Masakadza, BV Vitori |
| Fall of wickets 1-53 (H Masakadza, 7.5 ov), 2-80 (Sibanda, 12.2 ov), 3-89 (Williams, 13.3 ov), 4-111 (Maruma, 17.1 ov),5-117 (Chigumbura, 17.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sohail Tanvir | 4 | 0 | 23 | 0 | 5.75 | (2w) | ||
| Mohammad Irfan | 3 | 0 | 18 | 0 | 6.00 | |||
| Anwar Ali | 3 | 0 | 21 | 1 | 7.00 | |||
| Saeed Ajmal | 4 | 0 | 30 | 0 | 7.50 | (2w) | ||
| Shahid Afridi | 4 | 0 | 25 | 3 | 6.25 | |||
| Mohammad Hafeez | 2 | 0 | 12 | 1 | 6.00 | (1w) |
No comments:
Post a Comment