Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 24 | 24 | 1 | 596 | 115 | 25.91 | 909 | 65.56 | 2 | 1 | 66 | 7 | 8 | 0 |
T20Is | 14 | 14 | 0 | 344 | 70 | 24.57 | 300 | 114.66 | 0 | 2 | 41 | 8 | 5 | 0 |
First-class | 50 | 86 | 3 | 3407 | 254 | 41.04 | 5509 | 61.84 | 7 | 19 | 489 | 23 | 54 | 0 |
List A | 55 | 55 | 3 | 1740 | 130* | 33.46 | 2260 | 76.99 | 4 | 9 | 202 | 23 | 22 | 0 |
Twenty20 | 73 | 73 | 3 | 2137 | 113* | 30.52 | 1630 | 131.10 | 2 | 15 | 267 | 52 | 31 | 0 |
No comments:
Post a Comment